Xiaomi Mi 5
Xiaomi Mi 5 is powered by 1.3GHz quad-core Qualcomm Snapdragon 820 processor and comes with 3GB RAM. The phone does internal storage of 32 GB which cannot be expanded. As far as the cameras are concerned, Xiaomi Mi 5 has a 16-megapixel camera first and a 4-megapixel front shooter on the rear.
Xiaomi Mi 5 runs Android 6.0 and is powered by 3000 mAh non-removable batteries. It measures 144.50 x 69.20 x 7.25 (height x width x thickness) and weighs 12.9 grams.
Xiaomi Mi 5 is a dual sim (GSM and GSM) smartphone that accepts Nano-sim and Nano-sim. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, Infrared, USB OTG, 3G and 4G (with the support of band 40 used by some LTE networks in India). On the phone, the sensor includes the compass magnetometer, proximity sensor, accelerometer, ambient light sensor, gyroscope, and barometer.
[wp_ad_camp_3]Xiaomi Mi 5 detailed specifications more details
GENERAL
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 144.50 x 69.20 x 7.25 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Gold |
SAR value | 0.33 |
DISPLAY
Screen size (inches) | 5.15 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | Dual LED |
Front camera | 4-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 7 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
[wp_ad_camp_3]Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Error or missing information? Please let us know more details click here